Bảng giá thiết bị điện LS
Bảng giá thiết bị đóng cắt LS gồm giá MCCB, MCB,Contactor, relay nhiệt, ACB, thiết bị Chống sét. Thời gian áp dụng từ 20/06/2020. Bảng giá này được update thường xuyên
Bảng giá thiết bị điện ls gồm những gì?
Giá MCCB LS
Giá MCCB 2P
Mã MCCB APTOMAT | Dòng điện In (A) | Dòng cắt Icu(KA) | Gía bán VND |
---|---|---|---|
ABN52c | 15, 20, 30, 40, 50A | 30 | 657,000 |
ABN62c | 60A | 30 | 778,000 |
ABN102c | 15, 20, 30, 40, 50, 60, 75, 100A |
35 | 885,000 |
ABN202c | 125, 150, 175, 200, 225, 250A | 65 | 1,625,000 |
ABN402c | 250, 300, 350, 400A | 50 | 4,000,000 |
ABN802c | 500, 630A | 50 | 6,750,000 |
ABS32c | 10~30A | 25 | 650,000 |
ABS52c | 30~50A | 35 | 710,000 |
ABS102c | 40, 50, 60, 75, 100, 125A | 85 | 1,195,000 |
ABS202c | 125, 150, 175, 200, 225, 250A | 85 | 1,755,000 |
BS32c (không vỏ) |
6, 10, 15, 20, 30A | 1.5 | 82,000 |
BS32c w/c (có vỏ) |
6, 10, 15, 20, 30A | 1.5 | 104,000 |
Giá MCCB 3P
Mã MCCB APTOMAT | Dòng điện In (A) | Dòng cắt Icu(KA) | Giá bán VND |
---|---|---|---|
ABN53c | 15-20-30-40-50A | 18 | 768,000 |
ABN63c | 60A | 18 | 895,000 |
ABN103c | 15, 20, 30, 40, 50, 60, 75, 100A |
22 | 1,020,000 |
ABN203c | 100, 125, 150, 175, 200,225,250A |
30 | 1,935,000 |
ABN403c | 250, 300, 350, 400A | 42 | 4,860,000 |
ABN803c | 500-630A | 45 | 9,500,000 |
ABN803c | 700-800A | 45 | 10,800,000 |
ABS33c | 5A-10A | 14 | 760,000 |
ABS53c | 15, 20, 30, 40, 50A | 22 | 865,000 |
ABS103c | 15, 20, 30, 40, 50, 60,75,100,125A |
42 | 1,395,000 |
ABS203c | 125, 150, 175, 200, 225, 250A | 42 | 2,340,000 |
ABS403c | 250-300-350-400A | 65 | 5,150,000 |
ABS803c | 500-630A | 75 | 11,500,000 |
ABS803c | 700-800A | 75 | 13,100,000 |
ABS1003b | 1000A | 65 | 23,200,000 |
ABS1203b | 1200A | 65 | 25,300,000 |
TS1000N 3P | 1000A | 50 | 39,000,000 |
TS1250N 3P | 1250A | 50 | 41,000,000 |
TS1600N 3P | 1600A | 50 | 51,000,000 |
TS1000H 3P | 1000A | 70 | 40,000,000 |
TS1250H 3P | 1250A | 70 | 42,000,000 |
TS1600H 3P | 1600A | 70 | 52,000,000 |
TS1000L 3P | 1000A | 150 | 55,000,000 |
Giá MCCB 4P LS
Mã MCCB Mã Aptomat | Dòng điện In (A) | Dòng căt Icu(KA) | Giá bán VND |
---|---|---|---|
ABN54c | 15,20,30,40,50 | 18 | 1,060,000 |
ABN104c | 15, 20, 30, 40, 50, 60, 75, 100A |
22 | 1,270,000 |
ABN204c | 125,150,175,200,225,250A | 30 | 2,375,000 |
ABN404c | 250-300-350-400A | 42 | 5,730,000 |
ABN804c | 500-630A | 45 | 10,800,000 |
ABN804c | 700-800A | 45 | 12,800,000 |
ABS54c | 15-20-30-40-50A | 22 | 1,100,000 |
ABS104c | 20, 30, 40, 50, 60, 75, 100, 125A |
42 | 1,650,000 |
ABS204c | 150,175,200,225,250A | 42 | 2,800,000 |
ABS404c | 250-300-350-400A | 65 | 6,500,000 |
ABS804c | 500-630A | 75 | 14,300,000 |
ABS804c | 800A | 75 | 16,300,000 |
ABS1004b | 1000A | 65 | 26,500,000 |
ABS1204b | 1200A | 65 | 28,500,000 |
TS1000N 4P | 1000A | 50 | 45,000,000 |
TS1250N 4P | 1250A | 50 | 48,000,000 |
TS1600N 4P | 1600A | 50 | 59,000,000 |
TS1000H 4P | 1000A | 70 | 47,000,000 |
TS1250H 4P | 1250A | 70 | 50,000,000 |
TS1600H 4P | 1600A | 70 | 61,000,000 |
Giá MCB LS
Mã MCB Aptomat | Dòng điện In (A) | Dòng cắt Icu(KA) | Giá bán VND |
---|---|---|---|
BKN 1P | 6, 10, 16, 20, 25, 32A | 6KA | 79,000 |
BKN 1P | 40, 50, 63A | 6KA | 83,000 |
BKN 2P | 6, 10, 16, 20, 25, 32A | 6KA | 173,000 |
BKN 2P | 40, 50, 63A | 6KA | 178,000 |
BKN 3P | 6, 10, 16, 20, 25, 32A | 6KA | 273,000 |
BKN 3P | 40-50-63A | 6KA | 278,000 |
BKN 4P | 6, 10, 16, 20, 25, 32A | 6KA | 410,000 |
BKN 4P | 40-50-63A | 6KA | 468,000 |
BKN-b 1P | 6, 10, 16, 20, 25, 32A | 10KA | 112,000 |
BKN-b 1P | 40-50-63A | 10KA | 133,000 |
BKN-b 2P | 6, 10, 16, 20, 25, 32A | 10KA | 245,000 |
BKN-b 2P | 40-50-63A | 10KA | 280,000 |
BKN-b 3P | 6, 10, 16, 20, 25, 32A | 10KA | 395,000 |
BKN-b 3P | 40-50-63A | 10KA | 480,000 |
BKN-b 4P | 6, 10, 16, 20, 25, 32A | 10KA | 588,000 |
BKN-b 4P | 40, 50, 63A | 10KA | 690,000 |
BKH 1P | 80, 100A | 10KA | 214,000 |
BKH 1P | 125A | 10KA | 395,000 |
BKH 2P | 80-100A | 10KA | 463,000 |
BKH 2P | 125A | 10KA | 520,000 |
BKH 3P | 80-100A | 10KA | 735,000 |
BKH 3P | 125A | 10KA | 810,000 |
BKH 4P | 80-100A | 10KA | 950,000 |
BKH 4P | 125A | 10KA | 1,190,000 |
Giá Contactor (Khởi động từ) LS
Mã Contactor Khởi động từ | Dòng điện In (A) | Giá bán VND |
---|---|---|
MC-6a | 6A (1a) | 278,000 |
MC-9a | 9A (1a) | 301,000 |
MC-12a | 12A (1a) | 311,000 |
MC-18a | 18A (1a) | 479,000 |
MC-9b | 9A (1a1b) | 311,000 |
MC-12b | 12A (1a1b) | 350,000 |
MC-18b | 18A (1a1b) | 505,000 |
MC-22b | 22A (1a1b) | 623,000 |
MC-32a | 32A (2a2b) | 906,000 |
MC-40a | 40A (2a2b) | 1,061,000 |
MC-50a | 50A (2a2b) | 1,288,000 |
MC-65a | 65A (2a2b) | 1,463,000 |
MC-75a | 75A (2a2b) | 1,669,000 |
MC-85a | 85A (2a2b) | 2,019,000 |
MC-100a | 100A (2a2b) | 2,637,000 |
MC-130a | 130A (2a2b) | 3,183,000 |
MC-150a | 150A (2a2b) | 4,099,000 |
MC-185a | 185A (2a2b) | 5,253,000 |
MC-225a | 225A (2a2b) | 6,211,000 |
MC-265a | 265A (2a2b) | 8,446,000 |
MC-330a | 330A (2a2b) | 9,249,000 |
MC-400a | 400A (2a2b) | 10,455,000 |
MC-500a | 500A (2a2b) | 20,909,000 |
MC-630a | 630A (2a2b) | 21,939,000 |
MC-800a | 800A (2a2b) | 27,913,000 |
Giá Relay nhiệt LS
Mã relay nhiệt Overload relay | Dòng điện In (A) | Giá bán VND | |
---|---|---|---|
MT-12 | 0.63~18A | 280,000 | |
MT-32 | 0.63~19A | 310,000 | |
MT-32 | 21.5~40A | 325,000 | |
MT-63 | 34-50, 45-65A | 700,000 | |
MT-95 | 54-75, 63-85, 70-95, 80-100A | 1,010,000 | |
MT-150 | 80-105A, 95-130A,110-150A | 1,525,000 | |
MT-225 | 85-125,100-160,120-185,160-240A | 2,705,000 | |
MT-400 | 200-330A và 260-400A | 3,935,000 | |
MT-800 | 400-630A và 520-800A | 7,000,000 |
Giá ACB LS
Mã ACB | Dong điện In (A) | Dòng cắt Icu(KA) | Giá bán |
---|---|---|---|
AN-06D3-06H AG6 | 630A | 65 | 40,000,000 |
AN-08D3-08H AG6 | 800A | 65 | 44,000,000 |
AN-10D3-10H AG6 | 1000A | 65 | 44,500,000 |
AN-13D3-13H AG6 | 1250A | 65 | 45,000,000 |
AN-16D3-16H AG6 | 1600A | 65 | 47,000,000 |
AS-20E3-20H AG6 | 2000A | 85 | 61,000,000 |
AS-25E3-25H AG6 | 2500A | 85 | 83,000,000 |
AS-32E3-32H AG6 | 3200A | 85 | 94,000,000 |
AS-40E3-40V AG6 | 4000A | 85 | 158,000,000 |
AS-40F3-40H AG6 | 4000A | 100 | 163,000,000 |
AS-50F3-50H AG6 | 5000A | 100 | 168,000,000 |
AS-63G3-63H AG6 | 6300A | 120 | 273,000,000 |
AN-06D4-06H AG6 | 630A | 65 | 46,000,000 |
AN-08D4-08H AG6 | 800A | 65 | 49,000,000 |
AN-10D4-10H AG6 | 1000A | 65 | 51,000,000 |
AN-13D4-13H AG6 | 1250A | 65 | 52,000,000 |
AN-16D4-16H AG6 | 1600A | 65 | 54,000,000 |
AS-20E4-20H AG6 | 2000A | 85 | 71,500,000 |
AS-25E4-25H AG6 | 2500A | 85 | 98,000,000 |
AS-32E4-32H AG6 | 3200A | 85 | 115,000,000 |
AS-40E4-40V AG6 | 4000A | 85 | 189,000,000 |
AS-40F4-40H AG6 | 4000A | 100 | 195,000,000 |
AS-50F4-50H AG6 | 5000A | 100 | 200,000,000 |
AS-63G4-63H AG6 | 6300A | 120 | 353,000,000 |
Giá Chống sét LS
Mã chống sét SPD | Điện áp Uc[V] L/N-PE | Dòng thoát Icu(KA) | Giá bán VND |
---|---|---|---|
BK05S-T3 2P | 385V | 10KV | 1,100,000 |
BK05S-T3 4P | 385V | 10KV | 2,200,000 |
BK10S-T2 1P | 385V | 20KA | 650,000 |
BK10S-T2 2P | 385V | 20KA | 1,200,000 |
BK10S-T2 3P | 385V | 20KA | 1,400,000 |
BK10S-T2 4P | 385V | 20KA | 2,400,000 |
BK20S-T2 1P | 385V | 40KA | 750,000 |
BK20S-T2 2P | 385V | 40KA | 1,400,000 |
BK20S-T2 3P | 385V | 40KA | 1,600,000 |
BK20S-T2 4P | 385V | 40KA | 3,400,000 |
BK30S-T2 1P | 385V | 60KA | 950,000 |
BK30S-T2 2P | 385V | 60KA | 1,550,000 |
BK30S-T2 3P | 385V | 60KA | 2,000,000 |
BK30S-T2 4P | 385V | 60KA | 3,600,000 |
BK40S-T2 1P | 385V | 80KA | 1,300,000 |
BK40S-T2 2P | 385V | 80KA | 1,800,000 |
BK40S-T2 3P | 385V | 80KA | 2,800,000 |
BK40S-T2 4P | 385V | 80KA | 4,300,000 |
SPL2-40S | 220VAC-2.5KV-40KA | 2W+G | 5,160,000 |
SPL2-80S | 220VAC-3.0KV-80KA | 2W+G | 6,890,000 |
SPY2-40S | 380/220VAC-2.5KV-40KA | 4W+G | 6,890,000 |
SPY2-80S | 380/220VAC-3.0KV-80KA | 4W+G | 9,180,000 |
SPY1-120S | 380/220VAC-2.0KV-120KA | 4W+G | 12,620,000 |
SPY1-160S | 380/220VAC-2.0KV-160KA | 4W+G | 15,490,000 |
SPY1-200S | 380/220-2.0KV-200KA | 4W+G | 15,600,000 |
SPT2-40S | 220VAC-2.5KV-40KA | 3W+G | 7,470,000 |
SPT2-40S | 380VAC-2.5KV-40KA | 3W+G | 7,470,000 |
SPT2-80S | 380VAC-3.0KV-80KA | 3W+G | 9,180,000 |
SPT1-120S | 380VAC-2.0KV-120KA | 3W+G | 12,620,000 |
SPT1-160S | 380VAC-2.0KV-160KA | 3W+G | 15,490,000 |
SPT2-40S | 440VAC-2.5KV-40KA | 3W+G | 7,470,000 |
SPT2-80S | 440VAC-3.0KV-80KA | 3W+G | 9,180,000 |
SPT1-120S | 440VAC-2.0KV-120KA | 3W+G | 12,620,000 |
SPT1-160S | 440VAC-2.0KV-160KA | 3W+G | 15,490,000 |
Bảng giá LS pdf / Excel
- Chi tiết
- Được viết ngày Thứ năm, 06 Tháng 8 2020 07:01
- Cập nhật lần cuối ngày Thứ ba, 13 Tháng 4 2021 09:44
- Được đăng ngày Thứ năm, 06 Tháng 8 2020 07:01
- Viết bởi Kỹ sư điện
- Lượt xem: 5757